Allegiant will tie their own record for the carrier’s largest expansion in company history with 44 new nonstop routes and the addition of three new cities. The three new cities include Gulf Shores, Alabama, Colorado Springs, Colorado and Columbia, South Carolina.
On Tuesday (November 19, 2024), Allegiant Travel Company announced the largest expansion in company history, tied to their previous record, with the addition of 44 new routes and three new cities, including Gulf Shores, Alabama, Colorado Springs (Colorado), and Columbia (South Carolina). The added flights will start in February 2025, expanding the carrier’s network options in 51 cities across the U.S. Celebrating the network expansion, Allegiant is offering one-way fares on the new routes from $39 (T&Cs apply).
In Tuesday’s announcement, Allegiant’s Chief Commercial Officer, Drew Wells, said,
“We’re excited to announce that Allegiant is expanding nationwide, offering even more travel options to our customers. These additions reflect our ongoing commitment to meet customer demand. By connecting more cities, we're making it easier for travelers to visit family and friends, access top leisure destinations, and create new memories. Our research shows that customers increasingly want affordability and convenience when they fly. Our low-cost fares and nonstop flights make Allegiant a top choice for leisure travelers.”
Allegiant Travel's 2025 Schedule Expansion
To | From | Start Date | One-Way Fares From |
|
|
|
|
Phoenix (PHX) | Pittsburgh (PIT) | Feb. 7, 2025 | $79* (T&Cs apply) |
|
|
|
|
Colorado Springs (COS) | Phoenix/Mesa (AZA) | Feb. 12, 2025 | $49* |
| Santa Ana (SNA) | Feb. 13, 2025 | $59* |
| Tampa/St. Pete (PIE) | Feb. 14, 2025 | $69* |
|
|
|
|
Punta Gorda/Fort Myers (PGD) | Chattanooga (CHA) | Feb. 13, 2025 | $49* |
|
|
|
|
Sarasota-Bradenton (SRQ) | Greenville Spartanburg (GSP) | Feb. 13, 2025 | $49* |
| Moline, Illinois (MLI) | Feb 13, 2025 | $69* |
| Albany (ALB) | Feb 14, 2025 | $69* |
| Elmira/Corning (ELM) | Feb. 14, 2025 | $69* |
| Omaha (OMA) | Feb. 14, 2025 | $69* |
| Roanoke, Virginia (ROA) | Feb. 14, 2025 | $59 |
| Great Smoky Mountains National Park/Knoxville (TYS) | Feb. 14, 2025 | $49* |
| Lexington, Kentucky (LEX) | April 3, 2025 | $59* |
|
|
|
|
Columbia, South Carolina (CAE) | Orlando Sanford (SFB) | May 15, 2025 | $39* |
| Fort Lauderdale (FLL) | May 22, 2025 | $49* |
|
|
|
|
Fort Lauderdale (FLL) | Huntington West Virginia (HTS) | May 15, 2025 | $59* |
| Columbia, South Carolina (CAE) | May 22, 2025 | $49* |
|
|
|
|
Myrtle Beach, South Carolina (MYR) | Plattsburg, New York (PBG) | May 15, 2025 | $59* |
| Grand Rapids, Michigan (GRR) | May 22, 2025 | $59* |
| Niagara Falls/Buffalo New York (IAG) | May 22, 2025 | $59* |
|
|
|
|
Gulf Shores, Alabama (GUF) | Great Smoky Mountains National Park/Knoxville, Tennessee (TYS) | May 21, 2025 | $49* |
| Cincinnati/Northern Kentucky (CVG) | May 22, 2025 | $59* |
| Houston Hobby (HOU) | May 22, 2025 | $49* |
| Bentonville, Arkansas (XNA) | May 22, 2025 | $49* |
| Belleville, Illinois (BLV) | May 23, 2025 | $49* |
| Kansas City, Missouri (MCI) | May 24, 2025 | $59* |
|
|
|
|
Grand Rapids, Michigan (GRR) | Myrtle Beach, South Carolina (MYR) | May 22, 2025 | $59* |
| Jacksonville, Florida (JAX) | May 23, 2025 | $59* |
|
|
|
|
Nashville (BNA) | Shreveport, Louisiana (SHV) | May 22, 2025 | $49* |
|
|
|
|
Boston (BOS) | Savannah/Hilton Head, Georgia (SAV) | May 22, 2025 | $49* |
| Des Moines, Iowa (DSM) | May 23, 2025 | $69 |
|
|
|
|
Denver (DEN) | Idaho Falls (IDA) | May 22, 2025 | $49* |
| Stockton, California (SCK) | May 22, 2025 | $59* |
|
|
|
|
Des Moines, Iowa (DSM) | Jacksonville, Florida (JAX) | May 22, 2025 | $59* |
| Boston (BOS) | May 23, 2025 | $69* |
|
|
|
|
Portland, Oregon (PDX) | Fresno, California (FAT) | May 22, 2025 | $49* |
| Cincinnati/Northern Kentucky (CVG) | May 23, 2025 | $79* |
| Flint, Michigan (FNT) | May 23, 2025 | $79* |
| Indianapolis, Indiana (IND) | May 23, 2025 | $79* |
|
|
|
|
Washington Dulles (IAD) | Savannah/Hilton Head, Georgia (SAV) | May 22, 2025 | $49* |
| Great Smoky Mountains National Park/Knoxville (TYS) | May 23, 2025 | $39* |
| Destin/Fort Walton Beach (VPS) | May 24, 2025 | $59* |
| Asheville, North Carolina (AVL) | June 20, 2025 | $39* |
|
|
|
|
Akron-Canton, Ohio (CAK) | Jacksonville, Florida (JAX) | May 23, 2025 | $59* |
| Destin/Fort Walton Beach (VPS) | May 24, 2025 | $59* |
|
|
|
|
Newark (EWR) | Flint, Michigan (FNT) | May 23, 2025 | $49* |
|
|
|
|
Spokane, Washington (GEG) | Los Angeles (LAX) | May 23, 2025 | $59* |
Founded in 1999, Las Vegas-based Allegiant Travel Company is an integrated travel company with an airline at its heart, and a focus on linking passengers from small to medium cities to world-class leisure destinations with all non-stop flights and industry-low average fares. The company offers base airfares that are often half the price of a typical roundtrip ticket and currently operates an all-Airbus A320 Family fleet. Allegiant has also placed an order for up to 100 Boeing 737-7 and 737-8-200 MAX jets. The company also owns and operates the recently opened Sunseeker Resort Charlotte Harbor, located on the Gulf Coast in Southwest Florida.
Source: Allegiant Travel Company